| Questions Archive for Questions #71-80 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 71 through 80 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #71 | |
| Question #71 | |
| date | June 01, 2003 |
|---|---|
| question | The Houston Astros struck out 23 Chicago Cubs May 31, 2003 breaking their old team record of 21, set in 1999. Which team was the victim? |
| 1st correct | John S was the first correct responder. |
| answer | Florida. |
| top | |
| ARCHIVED QUESTION #72 | |
| Question #72 | |
| date | June 01, 2003 |
|---|---|
| question | The Houston Astros and Chicago Cubs pitching staffs combined to strikeout 37 batters. The major league record is 43 strikeouts in an extra-inning game. Name the two teams in 1971 that set this record. |
| 1st correct | John S was the first correct responder. |
| answer | The major league record for combined strikeouts in an extra-inning game is 43 set in 1971 by California (26) and Oakland (17) during a 20-inning game. The NL record is 40 in a 15-inning game between San Francisco (20) and San Diego (20) in 2001. |
| top | |
| ARCHIVED QUESTION #73 | |
| Question #73 | |
| date | June 15, 2003 |
|---|---|
| question | The Houston Astros no-hit the New York Yankees June 11, 2003, marking the first time in 45 years the Yankees had been no-hit. Name the pitcher that last blanked the Yankees in September of 1958. |
| 1st correct | Bill B was the first correct responder. |
| answer | The Yankees had gone 6,980 games, the longest streak in big league history without being no-hit since Hoyt Wilhelm's 1-0 victory for Baltimore on Sept. 20, 1958. The last time New York was held hitless at Yankee Stadium was on Aug. 25, 1952, by Detroit's Virgil Trucks. |
| top | |
| ARCHIVED QUESTION #74 | |
| Question #74 | |
| date | June 15, 2003 |
|---|---|
| question | Only three players took longer to get to 300 wins than Roger Clemens. Two pitchers took five tries while the record holder took seven tries. Name any one or all of these pitchers. |
| 1st correct | John S was the first correct responder. |
| answer | Only three players took longer to get to 300 wins than Roger Clemens. Two pitchers took five tries while the record holder took seven tries. Name any one or all of these pitchers. 5 Tries- Phil Niekro, the only other pitcher to win 300 with the Yankees, in 1985. 5 Tries- Old Hoss Radbourn in 1891 for the Reds. 7 Tries- Early Wynn, his last win, in 1963 for the Indians. |
| top | |
| ARCHIVED QUESTION #75 | |
| Question #75 | |
| date | June 15, 2003 |
|---|---|
| question | Name the current New York Yankee that caught Warren Spahn's 300th win. |
| 1st correct | John S was the first correct responder. |
| answer | Current manager Joe Torre caught Warren Spahn's 300th win on August 11, 1961, in Milwaukee County Stadium in a 2-1 win over the Cubs. Spahn would go on to win 363 games, the most by a lefthander in history. |
| top | |
| ARCHIVED QUESTION #76 | |
| Question #76 | |
| date | June 23, 2003 |
|---|---|
| question | The Houston Astros six pitcher no-hitter of the New York Yankees blew past the old record of four pitchers for a no-hitter, which had been accomplished twice. Which two teams threw those four-pitcher no-hitters? For extra-credit, name the pitchers that combined to throw the no-hitters. |
| 1st correct | Steve S was the first correct responder. |
| answer | Sept. 28, 1975- Oakland no-hit California 5-0. The pitchers were Vida Blue, Glenn Abbott, Paul Lindblad, and Rollie Fingers. July 13, 1991- Baltimore no-hit Oakland 2-0. The pitchers were Bob Milacki, Mike Flanagan, Mark Williamson, and Gregg Olson. |
| top | |
| ARCHIVED QUESTION #77 | |
| Question #77 | |
| date | June 23, 2003 |
|---|---|
| question | Melvin Mora ended a 23-game hitting streak on June 13th. What and who holds the Baltimore Oriole hitting streak record? |
| 1st correct | Steve S was the first correct responder. |
| answer | Eric Davis with 30. |
| top | |
| ARCHIVED QUESTION #78 | |
| Question #78 | |
| date | June 23, 2003 |
|---|---|
| question | With the Indians and Pirates playing back-to-back 15-inning games this weekend, when was the last time two teams played back-to-back 15 inning games? |
| 1st correct | Steve S was the first correct responder. |
| answer | The last time two teams played consecutive 15-inning games was June 18-19, when the Marlins and Giants did it. |
| top | |
| ARCHIVED QUESTION #79 | |
| Question #79 | |
| date | June 23, 2003 |
|---|---|
| question | Name the two players that have had four four-hit games so far this season (2003) as of Friday. |
| answer | Ichiro and Todd Helton. |
| top | |
| ARCHIVED QUESTION #80 | |
| Question #80 | |
| date | June 30, 2003 |
|---|---|
| question | Nomar Garciaparra had a six hit game last Saturday. Name the last Boston Red Sox to have six hit game. |
| 1st correct | Doug G was the first correct responder. |
| answer | Jerry Remy in a 20-inning game against Seattle in 1981. |
| top | |