| Questions Archive for Questions #401-407 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 401 through 407 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #401 | |
| Question #401 | |
| date | January 18, 2009 |
|---|---|
| theme | Hall of Fame |
| question | Matching (nickname to real name): 1. The Grey Eagle or Spoke 2. Mugsy or Little Napoleon 3. The Tall Tactician 4. Larry or Poli 5. Gorgeous George A. Connie Mack B. George Sisler C. John McGraw D. Nap Lajoie E. Tris Speaker |
| 1st correct | Sean C was the first correct responder. |
| answer | 1-E, 2-C, 3-A, 4-D, 5-B |
| top | |
| ARCHIVED QUESTION #402 | |
| Question #402 | |
| date | January 18, 2009 |
|---|---|
| theme | Hall of Fame |
| question | Of the inaugural class of Hall of Fame inductees, name the player that was born first. |
| 1st correct | Sean C was the first correct responder. |
| answer | Honus Wagner, February 24, 1874. |
| top | |
| ARCHIVED QUESTION #403 | |
| Question #403 | |
| date | February 01, 2009 |
|---|---|
| theme | Hall of Fame |
| question | Matching (covers players serving in the Korean War): 1. The only player to serve as a Marine. 2. The only player to serve in the Navy. 3. Only player to serve in the Army that didn't win a MVP award. 4. Served his time in the Army before he was called up to the big leagues. 5. Won a Rookie of the Year award the year before he was drafted. A. Ted Williams B. Whitey Ford C. Ernie Banks D. Willie Mays E. Eddie Mathews |
| 1st correct | Joel L was the first correct responder. |
| answer | 1-A, 2-E, 3-B, 4-C, 5-D |
| top | |
| ARCHIVED QUESTION #404 | |
| Question #404 | |
| date | February 01, 2009 |
|---|---|
| theme | Hall of Fame |
| question | This pioneer of baseball was elected to the Hall of Fame in 1937 and is the only member to have served in the Civil War. |
| 1st correct | Rob N was the first correct responder. |
| answer | Morgan Bulkeley. There were several other answers but based on baseball almanac, Bulkeley seems to be the correct answer. Bulkeley selection to the Hall is questioned per the significance of his additions to baseball history. |
| top | |
| ARCHIVED QUESTION #405 | |
| Question #405 | |
| date | February 15, 2009 |
|---|---|
| theme | 1969 New York Mets Transactions |
| question | This player was traded to the New York Mets from the Montreal Expos for Steve Renko, Kevin Collins, Bill Carden (minors), and Dave Colon (minors). Name this eventual 1969 World Series MVP. |
| 1st correct | Marty L was the first correct responder. |
| answer | Donn Clendenon. |
| top | |
| ARCHIVED QUESTION #406 | |
| Question #406 | |
| date | February 15, 2009 |
|---|---|
| theme | 1969 New York Mets Transactions |
| question | Drafted in the '68 rule five draft from the Atlanta Braves, this player (playing mostly third base during the season) would hit only .218 during the season while stepping it up to .385 in the NLCS for the New York Mets. Name this Brooksville, Florida native. |
| 1st correct | Marty L was the first correct responder. |
| answer | Wayne Garrett. |
| top | |
| ARCHIVED QUESTION #407 | |
| Question #407 | |
| date | March 01, 2009 |
|---|---|
| theme | 1980 Houston Astros Transactions |
| question | In November, 1979 the Houston Astros sign this eventual 300 game winner who would help them to a 1980 post season appearance. Name him. |
| answer | |
| top | |