| Questions Archive for Questions #371-380 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 371 through 380 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #371 | |
| Question #371 | |
| date | April 27, 2008 |
|---|---|
| theme | Current Events |
| question | Kevin Millwood, starting pitcher for the Texas Rangers, has nine consecutive road losses tying the team record shared with two others: one a household name for three seasons in the early '70s and the other pitched two seasons (1989 – 1990) for the Rangers. |
| 1st correct | No one was the first correct responder. |
| answer | Don Stanhouse and Jamie Moyer. |
| top | |
| ARCHIVED QUESTION #372 | |
| Question #372 | |
| date | May 18, 2008 |
|---|---|
| theme | Current Events |
| question | Grady Sizemore, of the Cleveland Indians, hit his 13th home run to lead off a game, five behind the leader. Name this key fixture of the Indians during the 1990s. |
| 1st correct | Mike M was the first correct responder. |
| answer | Kenny Lofton. |
| top | |
| ARCHIVED QUESTION #373 | |
| Question #373 | |
| date | May 18, 2008 |
|---|---|
| theme | Current Events |
| question | Jason Isringhausen has 216 saves in a Cardinal uniform, which relief man is in second place on the team's list with 160? |
| 1st correct | Tom L was the first correct responder. |
| answer | Lee Smith. |
| top | |
| ARCHIVED QUESTION #374 | |
| Question #374 | |
| date | June 01, 2008 |
|---|---|
| theme | Current Events |
| question | The Toronto Blue Jays hit three grand slams during the month of May. Name two of the three players that hit them (there were three distinct players that hit them). |
| 1st correct | Keith E was the first correct responder. |
| answer | Brad Wilkerson, Matt Stairs, and Rod Barajas. |
| top | |
| ARCHIVED QUESTION #375 | |
| Question #375 | |
| date | June 01, 2008 |
|---|---|
| theme | Current Events |
| question | The Metrodome has been around for 27 years and a Twins' pitcher finally reached base, during a game, via a hit when this pitcher singled on May 19. Name him. |
| 1st correct | Steve C was the first correct responder. |
| answer | Bobby Korecky. |
| top | |
| ARCHIVED QUESTION #376 | |
| Question #376 | |
| date | June 01, 2008 |
|---|---|
| theme | Current Events |
| question | The Kansas City Royals had gone 5,550 games without being no-hit until Jon Lester on May 19, 2008. There are three teams that currently have a longer streak. Name all three teams which happen to all be in the National League and in the same division. |
| 1st correct | Tim L was the first correct responder. |
| answer | Pirates, Cubs, and Reds. |
| top | |
| ARCHIVED QUESTION #377 | |
| Question #377 | |
| date | June 15, 2008 |
|---|---|
| theme | Current Events |
| question | Derek Jeter recently passed Mickey Mantle on the all-time New York Yankee career hit list, moving him into third on the teams' list. Name the two all-time baseball greats that he is behind. |
| 1st correct | Joseph P was the first correct responder. |
| answer | Lou Gerhig (2,721) and Babe Ruth (2,518). |
| top | |
| ARCHIVED QUESTION #378 | |
| Question #378 | |
| date | June 15, 2008 |
|---|---|
| theme | Current Events |
| question | This left handed pitcher has 215 sacrifice bunts through last weekend, leading all active pitchers in that category. Name this future Hall of Fame starter. |
| answer | Tom Glavine. |
| top | |
| ARCHIVED QUESTION #379 | |
| Question #379 | |
| date | September 21, 2008 |
|---|---|
| theme | Current Events |
| question | The Boston Red Sox have now sold out Fenway Park over 460 games consecutively. Name the team that they passed which had set the record at 455 straight sell outs from 1995 to 2001. |
| 1st correct | Kevin J was the first correct responder. |
| answer | Cleveland Indians. |
| top | |
| ARCHIVED QUESTION #380 | |
| Question #380 | |
| date | September 21, 2008 |
|---|---|
| theme | Current Events |
| question | The Cleveland Indians' Cliff Lee won his 20th game of the season in his 27th start, there is only one other Cleveland pitcher to achieve 20 quicker and this Hall of Fame pitcher did it twice. Name him. |
| 1st correct | Kevin J was the first correct responder. |
| answer | Bob Feller in 1951 with 25 wins. and in 1946 with 22 wins. |
| top | |