| Questions Archive for Questions #351-360 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 351 through 360 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #351 | |
| Question #351 | |
| date | February 17, 2008 |
|---|---|
| theme | 1975/1976 New York Yankees Transactions |
| question | The New York Yankees would send Pat Dobson packing to Cleveland on November 22, 1975 and take a gamble on this player who would play the outfield in 1976 and only go 3-for-16 in post-season play. Name the 1968 Chicago Cubs draft pick born in Ramer, Alabama. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Oscar Gamble. |
| top | |
| ARCHIVED QUESTION #352 | |
| Question #352 | |
| date | February 17, 2008 |
|---|---|
| theme | 1975/1976 New York Yankees Transactions |
| question | The Pittsburgh Pirates gave up a lot to get Doc Medich on December 11, 1975 from the New York Yankees: Dock Ellis, Ken Brett, and this main stay of the Yankees for the next 13 seasons at second base. Name him. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Willie Randolph. |
| top | |
| ARCHIVED QUESTION #353 | |
| Question #353 | |
| date | February 17, 2008 |
|---|---|
| theme | 1975/1976 New York Yankees Transactions |
| question | Bobby Bonds was traded by the New York Yankees on December 11, 1975 to the California Angels. In return the Yankees would receive two integral parts to their 1976 World Series team. The first, "Mick the Quick," would steal 43 bases and end up third in the MVP balloting. The second would "figure" big for the pitching staff: 19 regular season wins and fourth in the Cy Young balloting. Name both of these players. |
| 1st correct | Bill B was the first correct responder. |
| answer | Mickey Rivers and Ed Figueroa. |
| top | |
| ARCHIVED QUESTION #354 | |
| Question #354 | |
| date | March 02, 2008 |
|---|---|
| theme | 10 years ago in 1998 |
| question | Name the player that would hit .363 during the 1998 season, winning the National League batting crown (and MLB), putting an end to Tony Gwynn's four year run of NL batting crowns. |
| 1st correct | Michael N was the first correct responder. |
| answer | Larry Walker. He would win the batting title in 1999 and 2001 also and his batting averages from 1997 through 2002 were awesome: .366, .363, .379, .309, .350, and .338. Imagine if he could of stayed healthy. |
| top | |
| ARCHIVED QUESTION #355 | |
| Question #355 | |
| date | March 02, 2008 |
|---|---|
| theme | 10 years ago in 1998 |
| question | Despite racking up 198 hits, a .300 plus batting average, and the National League Most Valuable Player Award during the 1998 season, this free swinger would also lead all of baseball with 171 whiffs. Name him. |
| 1st correct | Michael N was the first correct responder. |
| answer | Sammy Sosa. Despite hitting more than 60 home runs three times in his career he would win the NL home run crown on totals of 50 and 49 in 2000 and 2002 respectively. |
| top | |
| ARCHIVED QUESTION #356 | |
| Question #356 | |
| date | March 02, 2008 |
|---|---|
| theme | 10 years ago in 1998 |
| question | This backstop not only had to block balls in the dirt but led all of baseball in 1998 by getting plunked by a pitch 31 times. Name this 1992 first round draft pick of the Pittsburgh Pirates. |
| 1st correct | Michael N was the first correct responder. |
| answer | Jason Kendal. He has been among the league leaders for most of his career and is currently seventh on the career list with 218 hit by pitches. |
| top | |
| ARCHIVED QUESTION #357 | |
| Question #357 | |
| date | March 02, 2008 |
|---|---|
| theme | 10 years ago in 1998 |
| question | This pitcher led the American League with 11 complete games during the 1998 season while playing for Baltimore, marking the last time a pitcher in the AL has had double digit complete games in a season. Name this University of Arizona product that also lead the AL in innings pitched, games started, hits allowed, and batter faced in 1998. |
| 1st correct | Michael N was the first correct responder. |
| answer | Scott Erickson. |
| top | |
| ARCHIVED QUESTION #358 | |
| Question #358 | |
| date | March 16, 2008 |
|---|---|
| theme | 20 years ago in 1988 |
| question | Top five in batting average and slugging while leading the National League in hits, total bases, doubles, extra-base hits, and strikeouts would only help the "Big Cat" to a seventh place voting in the 1988 MVP balloting. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Andres Galarraga who averaged .310, 44 home runs, and 137 RBI per season from 1996 through 1998 but was never higher than 6th in MVP voting. |
| top | |
| ARCHIVED QUESTION #359 | |
| Question #359 | |
| date | March 16, 2008 |
|---|---|
| theme | 20 years ago in 1988 |
| question | An innings eater, 275+ innings, and 21 game winner in 1988 where not enough to win an AL Cy Young or the World Series as his team lost to the Los Angeles Dodgers. |
| 1st correct | Jim W was the first correct responder. |
| answer | Dave Stewart who averaged 21 wins and 265 innings pitched per season from 1987 through 1990, helped his team to three World Series appearances but only one All-Star appearance and nothing better than second in the Cy Young race during that run. |
| top | |
| ARCHIVED QUESTION #360 | |
| Question #360 | |
| date | March 30, 2008 |
|---|---|
| theme | Opening Day |
| question | This team, recognized as the first official Major League Baseball franchise, historically played the first game of the season at home from 1876 – 1989. |
| 1st correct | John O was the first correct responder. |
| answer | Cincinnati Reds. |
| top | |