| Questions Archive for Questions #341-350 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 341 through 350 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #341 | |
| Question #341 | |
| date | December 23, 2007 |
|---|---|
| theme | 1996/1997 Seattle Mariners Transactions |
| question | In July 1997, the Seattle Mariners sent pitcher Derek Lowe and this player to the Boston Red Sox for reliever Heathcliff Slocumb who turned out to be a bust for Mariners in the stretch run. Name the two-time All-Star catcher originally signed in the first round of the 1994 draft. |
| 1st correct | Philip D was the first correct responder. |
| answer | Jason Varitek. |
| top | |
| ARCHIVED QUESTION #342 | |
| Question #342 | |
| date | December 23, 2007 |
|---|---|
| theme | 1996/1997 Seattle Mariners Transactions |
| question | In July 1997, the Seattle Mariners sent outfielder Jose Cruz to Toronto. In return they received this reliever, who had solid regular season numbers for Seattle but gave up four earned runs in two-thirds of an inning to Baltimore in the ALDS. |
| 1st correct | Philip D was the first correct responder. |
| answer | Mike Timlin. |
| top | |
| ARCHIVED QUESTION #343 | |
| Question #343 | |
| date | January 06, 2008 |
|---|---|
| theme | 1991/1992 Toronto Blue Jays Transactions |
| question | In November 1991 the Blue Jays would grant the "Cobra" free agency ending this one-time National League MVP and two-time batting champions career. Name him. |
| 1st correct | Diego P was the first correct responder. |
| answer | Dave Parker who ended his career with 2,712 hits, 339 home runs, and 1493 runs batted in. |
| top | |
| ARCHIVED QUESTION #344 | |
| Question #344 | |
| date | January 06, 2008 |
|---|---|
| theme | 1991/1992 Toronto Blue Jays Transactions |
| question | Signed by the Blue Jays as a free agent in December 1991, this work horse would win 21 games (leading the AL) but would perform horribly in the playoffs going 0-3 in the ALCS and WS. Name him. |
| 1st correct | Bob S was the first correct responder. |
| answer | Jack Morris. Contrary to his showing in the 1992 playoffs, Morris went 4 – 0 in 1991 playoffs (ALCS and WS) for Minnesota and won the MVP award in the World Series. |
| top | |
| ARCHIVED QUESTION #345 | |
| Question #345 | |
| date | January 20, 2008 |
|---|---|
| theme | 1991/1992 Toronto Blue Jays Transactions |
| question | In December of 1991 this future Hall of Famer would sign with Toronto as a free agent, would win a Silver Slugger award for DH and end up 5th in MVP voting. Name him. |
| 1st correct | Mark R was the first correct responder. |
| answer | Dave Winfield. |
| top | |
| ARCHIVED QUESTION #346 | |
| Question #346 | |
| date | January 20, 2008 |
|---|---|
| theme | 1991/1992 Toronto Blue Jays Transactions |
| question | Toronto sent Jeff Kent and a player to be named later (Ryan Thomspson on September 1, 1992) to the New York Mets for this one-time AL Cy Young Award winner (1994 for KC) on August 27, 1992. |
| 1st correct | Mark R was the first correct responder. |
| answer | David Cone. |
| top | |
| ARCHIVED QUESTION #347 | |
| Question #347 | |
| date | February 03, 2008 |
|---|---|
| theme | 2006/2007 Cleveland Indian Transactions |
| question | Originally drafted by the Chicago White Sox in the 32nd round of the 1989 draft, this December 2006 free agent signing would land Cleveland the 2007 American League saves leader despite garnering a 5.07 ERA. Name him. |
| 1st correct | Joel G was the first correct responder. |
| answer | Joe Borowski. |
| top | |
| ARCHIVED QUESTION #348 | |
| Question #348 | |
| date | February 03, 2008 |
|---|---|
| theme | 2006/2007 Cleveland Indian Transactions |
| question | The Cleveland Indians signed this relief pitcher as a free agent in January 2007. Despite being a 2003 All-Star, the same season he would lead the American League in saves with 43, he would retire barely a month (February 2007) after signing the afore mentioned contract. Name him. |
| 1st correct | Philip D was the first correct responder. |
| answer | Keith Foulke. |
| top | |
| ARCHIVED QUESTION #349 | |
| Question #349 | |
| date | February 03, 2008 |
|---|---|
| theme | 2006/2007 Cleveland Indian Transactions |
| question | This well traveled center fielder and main stay with the Indian juggernaut of the '90s, would find himself back in a Cleveland Indian uniform after a July 27, 2007 trade with the Texas Rangers (Max Ramirez minors). |
| 1st correct | Joel G was the first correct responder. |
| answer | Kenny Lofton. |
| top | |
| ARCHIVED QUESTION #350 | |
| Question #350 | |
| date | February 03, 2008 |
|---|---|
| theme | 2006/2007 Cleveland Indian Transactions |
| question | Originally signed as a free agent by the Cleveland Indians in December, 2006, this pitcher would be released in late June, 2007 following 28 appearances and a 6.23 ERA. The Dodgers would pick him up for the remainder of the season but he would fair even worse in the National League: 6.64 ERA. Name him. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Roberto Hernandez. |
| top | |