| Questions Archive for Questions #321-330 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 321 through 330 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #321 | |
| Question #321 | |
| date | March 25, 2007 |
|---|---|
| theme | Opening Day |
| question | Detroit's Earl Whitehill gave up a home run to this player, on April 16, 1929, in his first major league at-bat on Opening Day. The "Earl of Snohomish" is the first (and only) Hall of Famer to do this. |
| 1st correct | Earl Averill. was the first correct responder. |
| answer | Jack Y |
| top | |
| ARCHIVED QUESTION #322 | |
| Question #322 | |
| date | March 25, 2007 |
|---|---|
| theme | Opening Day |
| question | This Hall of Fame player smacked the most home runs on opening day: eight. He hit his last on April 08, 1975 while breaking the color barrier for managers: becoming the first African-American to manage in major league history. |
| 1st correct | Frank T was the first correct responder. |
| answer | Frank Robinson. Robinson also holds the record for hitting opening day home runs with four different teams. |
| top | |
| ARCHIVED QUESTION #323 | |
| Question #323 | |
| date | April 15, 2007 |
|---|---|
| theme | Opening Day |
| question | Five base hits on opening day has been achieved by many players. The last player to do it in each league is a Hall of Famer. The last NL player did it in 1936 while playing for the Chicago Cubs would bang out another 206 hits in 1936 while finishing sixth in hitting (.334). The last AL player did it in 1959 while winning the MVP and leading his Chicago White Sox to the World Series. Name these two players. |
| answer | n/a |
| top | |
| ARCHIVED QUESTION #324 | |
| Question #324 | |
| date | April 15, 2007 |
|---|---|
| theme | Opening Day |
| question | Name the colorful owner whom on opening day 1961, as owner of the Chicago Cubs, would employ midgets as vendors in Wrigley Field, so they wouldn't block the view of the field. |
| answer | n/a |
| top | |
| ARCHIVED QUESTION #325 | |
| Question #325 | |
| date | September 02, 2007 |
|---|---|
| theme | Opening Day |
| question | Name the one-time All-Star and unfortunate opening day starter for the Tampa Bay Devil Rays their first two years of existence (1998 and 1999). |
| 1st correct | Pat W was the first correct responder. |
| answer | Wilson Alvarez. |
| top | |
| ARCHIVED QUESTION #326 | |
| Question #326 | |
| date | September 02, 2007 |
|---|---|
| theme | Opening Day |
| question | This pitcher would start his career in San Diego and a one-time All-Star in 1993, but would find himself as the opening day starter for the Arizona Diamonbacks their inaugural season. |
| 1st correct | Pat W was the first correct responder. |
| answer | Andy Benes. |
| top | |
| ARCHIVED QUESTION #327 | |
| Question #327 | |
| date | September 09, 2007 |
|---|---|
| theme | Miscellaneous |
| question | Ichiro Suzuki has reached the 200 hit plateau for the seventh straight year joining these two Hall of Fame players as the only to do so in baseball history. Name both of the other players. |
| 1st correct | Mark R was the first correct responder. |
| answer | Wee Willie Keeler (1894 -1901) and Wade Boggs (1983 – 1989). |
| top | |
| ARCHIVED QUESTION #328 | |
| Question #328 | |
| date | September 09, 2007 |
|---|---|
| theme | Miscellaneous |
| question | The Cleveland Indians turned a triple play (5-4-3) on August 27, their first since August 08, 1992. Name the team the Tribe turned the deed against 15 years ago. |
| 1st correct | Greg P was the first correct responder. |
| answer | Baltimore Orioles. |
| top | |
| ARCHIVED QUESTION #329 | |
| Question #329 | |
| date | September 23, 2007 |
|---|---|
| theme | Current Events |
| question | Ian Kinsler joined the 20-20 club (stolen bases and steals) becoming the seventh Texas Rangers player to do so. Name the last player to do so for the Rangers. For extra credit name at least two of the others. |
| answer | Alfonso Soriano did it last in 2005. The others: Toby Harrah (1975 and 1977), Bobby Bonds (1878), Rafael Palmerio (1993), and Ivan Rodriguez (1999). |
| top | |
| ARCHIVED QUESTION #330 | |
| Question #330 | |
| date | September 23, 2007 |
|---|---|
| theme | Current Events |
| question | Adam Dunn has hit 165 home runs the last four years through September 15, 2007. This is the fourth highest total over that period of time. Name the other three ahead of him. |
| answer | David Ortiz (173), Alex Rodriguez (171), and Albert Pujols (166). |
| top | |