| Questions Archive for Questions #311-320 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 311 through 320 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #311 | |
| Question #311 | |
| date | February 25, 2007 |
|---|---|
| theme | 1992-93 Philadelphia Phillies Transactions |
| question | In November of 1992 this catcher turned All-Star outfielder, which some believe should be in the Hall of Fame, was granted free agency by the Phillies, signed as a free agent a month later by the Phillies, and finally released by the Phillies in early April 1993. He would finish his career in 1993 by appearing in 26 games with the Colorado Rockies. |
| 1st correct | Frank T was the first correct responder. |
| answer | Dale Murphy. |
| top | |
| ARCHIVED QUESTION #312 | |
| Question #312 | |
| date | February 25, 2007 |
|---|---|
| theme | 1992-93 Philadelphia Phillies Transactions |
| question | Joel Adamson and Matt Whisenant were sent packing to the Florida Marlins for this one-time 20 game winner who would notch 12 victories for the Phillies in 1993 while throwing over 210 innings. |
| 1st correct | Jason L was the first correct responder. |
| answer | Danny Jackson. |
| top | |
| ARCHIVED QUESTION #313 | |
| Question #313 | |
| date | February 25, 2007 |
|---|---|
| theme | 1992-93 Philadelphia Phillies Transactions |
| question | This player who could hit the long ball and strike out with the best of them, signed as a free agent in December 1992 with the Phillies. He arguably had his best season in 1993 although he was a flop in the post season (3 for 29). |
| 1st correct | Frank T was the first correct responder. |
| answer | Pete Incaviglia. |
| top | |
| ARCHIVED QUESTION #314 | |
| Question #314 | |
| date | March 04, 2007 |
|---|---|
| theme | 997 and 1998 San Diego Padres Transactions |
| question | In November of 1997, the San Diego Padres sent Trey Beamon and Tim Worrell to the Detroit Tigers in exchange for Donne Wall, Ryan Balfe, and this player who was originally signed as a free agent by the Kansas City Royals (he would never pitch in the Majors for them but start his career in a Pittsburgh uniform) and easily had hit best season in 1998 for San Diego (10 – 5, 3.22 ERA, and almost a strikeout an inning out of the bullpen). |
| answer | Dan Miceli |
| top | |
| ARCHIVED QUESTION #315 | |
| Question #315 | |
| date | March 04, 2007 |
|---|---|
| theme | 997 and 1998 San Diego Padres Transactions |
| question | This 1998 San Diego All-Star was acquired from the Florida Marlins in their fire sale after the 1997 post-season. The Padres sent Derrek Lee, Rafael Medina, and Steve Hoff packing in order to add 18 regular season wins, 257 innings/strikeouts, and a 2.38 ERA to their staff. |
| answer | Kevin Brown. |
| top | |
| ARCHIVED QUESTION #316 | |
| Question #316 | |
| date | March 11, 2007 |
|---|---|
| theme | 10 years ago in 1997 |
| question | This team would finish third in the NL West but would lead the NL in six of the main offensive categories (batting average, hits, home runs, on base percentage, runs, and slugging average). Name this 1997 heavy hitting team. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Colorado Rockies. |
| top | |
| ARCHIVED QUESTION #317 | |
| Question #317 | |
| date | March 11, 2007 |
|---|---|
| theme | 10 years ago in 1997 |
| question | Despite a .269 average and 121 strikeouts this player would lead all of baseball with 74 stolen bases in 1997. |
| 1st correct | Jim B was the first correct responder. |
| answer | Brian Hunter. |
| top | |
| ARCHIVED QUESTION #318 | |
| Question #318 | |
| date | March 11, 2007 |
|---|---|
| theme | 10 years ago in 1997 |
| question | Catching fire during the 1997 season this pitcher lead the NL in wins, with 20, and compiled a 2.97 ERA, almost 1.50 lower than his career ERA. |
| 1st correct | Jim B was the first correct responder. |
| answer | Danny Neagle. |
| top | |
| ARCHIVED QUESTION #319 | |
| Question #319 | |
| date | March 11, 2007 |
|---|---|
| theme | 10 years ago in 1997 |
| question | This 1997 AL pitcher posted 21 wins, a 2.05 ERA, and 292 strikeouts leading to a "pitching" triple crown. Name this pitcher that would also lead the AL in complete games and shutouts. |
| 1st correct | Ralph L was the first correct responder. |
| answer | Roger Clemens. |
| top | |
| ARCHIVED QUESTION #320 | |
| Question #320 | |
| date | March 25, 2007 |
|---|---|
| theme | Opening Day |
| question | This pitcher, drafted by the Cincinnati Reds as the 10th pick of the 1966 and later taken by the Montreal Expos in the 1968 expansion draft, would hit the first Expos home run in history on April 08, 1969 (opener but not at home). This one-time Notre Dame place-kicker would also win the home opener less than a week later, becoming the first to win a MLB game on foreign soil. Name him. |
| 1st correct | Jack Y was the first correct responder. |
| answer | Dan McGinn. |
| top | |