| Questions Archive for Questions #261-270 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 261 through 270 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #261 | |
| Question #261 | |
| date | May 14, 2006 |
|---|---|
| theme | Current Events |
| question | On April 29, 2006 New York pitchers Randy Johnson (2) and Tanyon Sturtze (1) pegged this Toronto player three times in a single game to tie the record. |
| 1st correct | Jack Y was the first correct responder. |
| answer | Reed Johnson. |
| top | |
| ARCHIVED QUESTION #262 | |
| Question #262 | |
| date | May 14, 2006 |
|---|---|
| theme | Current Events |
| question | Carlos Delgado had 9 home runs in April matching the New York Mets team record set by this rather large man in 1976. |
| 1st correct | Jack Y was the first correct responder. |
| answer | Dave Kingman. |
| top | |
| ARCHIVED QUESTION #263 | |
| Question #263 | |
| date | May 14, 2006 |
|---|---|
| theme | Current Events |
| question | This All-Star and current Texas Rangers player passed up $1.5 million in signing bonuses out of high school from the Boston Red Sox to play at Georgia Tech because of bullying behavior by then scouting director Wayne Britton. |
| 1st correct | Jack Y was the first correct responder. |
| answer | Mark Teixeira. |
| top | |
| ARCHIVED QUESTION #264 | |
| Question #264 | |
| date | May 14, 2006 |
|---|---|
| theme | Current Events |
| question | Chase Utely, of the Philadelphia Phillies, homered twice in the game on May 5th, his third multi-homer game of the season. The team record of seven is held by this disgruntled player set in 1968. |
| 1st correct | Jack Y was the first correct responder. |
| answer | Dick Allen. |
| top | |
| ARCHIVED QUESTION #265 | |
| Question #265 | |
| date | May 21, 2006 |
|---|---|
| theme | Current Events |
| question | Cleveland Indians center fielder Grady Sizemore had triples in back-to-back games, one short of the team record, last accomplished in 1984. Name this Puerto Rican native that originally signed with the Montreal Expos in 1973. |
| 1st correct | Henry H was the first correct responder. |
| answer | Tony Bernazard. |
| top | |
| ARCHIVED QUESTION #266 | |
| Question #266 | |
| date | May 21, 2006 |
|---|---|
| theme | Current Events |
| question | Scott Kazmir, 22, faced Jamie Moyer, 43, on May 10, marking the second-largest gap in age between starters since 1999 (7,747 days). Last years match-up between the New York Yankees and Seattle Mariners created the largest (8,246 days) since 1999 when these two pitchers faced each other. |
| 1st correct | Henry H was the first correct responder. |
| answer | Randy Johnson (42 at the time) and Felix Hernandez (20 at the time). |
| top | |
| ARCHIVED QUESTION #267 | |
| Question #267 | |
| date | May 28, 2006 |
|---|---|
| theme | Current Events |
| question | A.J. Pierzynski made an error on May 19th his first since April 18, 2005 a span of 150 errorless games. The American League record was set from July 5, 1987 to May 8, 1989 at 159 games by this Seton Hall product while playing for the New York Yankees and Boston Red Sox during the streak. |
| 1st correct | Henry H was the first correct responder. |
| answer | Rick Cerone. |
| top | |
| ARCHIVED QUESTION #268 | |
| Question #268 | |
| date | May 28, 2006 |
|---|---|
| theme | Current Events |
| question | A.J. Pierzynski made an error on May 19th his first in 962 chances an American League record. Name the 3-time MVP who had previously held the record at 950 consecutive errorless chances. |
| 1st correct | Henry H was the first correct responder. |
| answer | Yogi Berra. |
| top | |
| ARCHIVED QUESTION #269 | |
| Question #269 | |
| date | May 28, 2006 |
|---|---|
| theme | Current Events |
| question | Which current National League player, whom is upset with how teams are defending him, owns the single season strikeout record of 195 set in 2004? |
| 1st correct | Michael S was the first correct responder. |
| answer | Adam Dunn. |
| top | |
| ARCHIVED QUESTION #270 | |
| Question #270 | |
| date | May 28, 2006 |
|---|---|
| theme | Current Events |
| question | Jamey Carroll, of the Colorado Rockies, homered on May 19th ending the majors’ second-longest homerless streak at 664 at-bats. Name the current leader as of last May 21, 2006 with 924 homerless at-bats. |
| 1st correct | Henry H was the first correct responder. |
| answer | Jason Kendall. |
| top | |