| Questions Archive for Questions #211-220 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 211 through 220 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #211 | |
| Question #211 | |
| date | April 03, 2005 |
|---|---|
| theme | 1995 in Review |
| question | This franchise is estimated to be worth $185 million by Financial World, the most valuable in major league baseball. |
| 1st correct | Diego P was the first correct responder. |
| answer | The New York Yankees. |
| top | |
| ARCHIVED QUESTION #212 | |
| Question #212 | |
| date | April 03, 2005 |
|---|---|
| theme | 1995 in Review |
| question | Unfortunately, this 1959 AL Rookie of the Year would pass away on April 09, 1995. |
| 1st correct | Mitch K was the first correct responder. |
| answer | Bob Allison, who hit .255 with 256 home runs, while playing for the Senators and Twins. |
| top | |
| ARCHIVED QUESTION #213 | |
| Question #213 | |
| date | April 03, 2005 |
|---|---|
| theme | 1995 in Review |
| question | On May 05, 1995, a man was escorted from the left-field bleachers as well as the stadium for shaking his late father's ashes onto the warning track. In which stadium did this occur? |
| 1st correct | Brian S was the first correct responder. |
| answer | It happened in Wrigley Field. |
| top | |
| ARCHIVED QUESTION #214 | |
| Question #214 | |
| date | April 03, 2005 |
|---|---|
| theme | 1995 in Review |
| question | 472 consecutive days as the manager of the New York Yankees would set the record for the longest unbroken tenure under owner George Steinbrenner. Name the manager who accomplished this. |
| 1st correct | Brian S was the first correct responder. |
| answer | Buck Showalter passed the longest tenure of Billy Martin. |
| top | |
| ARCHIVED QUESTION #215 | |
| Question #215 | |
| date | April 10, 2005 |
|---|---|
| theme | Rules |
| question | According to the rule book (2005) what "magical" word(s) must the umpire call in order for the game to start? |
| 1st correct | Joseph P was the first correct responder. |
| answer | Rule 4.02: "The umpire shall call 'Play' and the game shall start." |
| top | |
| ARCHIVED QUESTION #216 | |
| Question #216 | |
| date | April 10, 2005 |
|---|---|
| theme | Rules |
| question | According to the rule book (2005) if a player, manager, coach, or trainer is ejected from the game, it is permissible for said person to sit in the stands, away from his teams' dugout or bullpen, after he has done what? |
| 1st correct | Joseph P was the first correct responder. |
| answer | Rule 4.07: Change into street clothes and "take a seat in the grandstand well removed from the vicinity of his team's bench or bullpen." |
| top | |
| ARCHIVED QUESTION #217 | |
| Question #217 | |
| date | April 10, 2005 |
|---|---|
| theme | Rules |
| question | According to the rule book (2005) if an umpire declares a forfeit by one of the teams, who must he contact with a written explanation? |
| 1st correct | Joseph P was the first correct responder. |
| answer | Rule 4.18: The league president and within 24 hours, "but failure of such transmittal shall not effect the forfeiture." |
| top | |
| ARCHIVED QUESTION #218 | |
| Question #218 | |
| date | April 10, 2005 |
|---|---|
| theme | Rules |
| question | According to the rule book (2005) if a team protests a play, that wasn't a judgment call (which cannot be protested), and it is found that the protested decision violates the rules, the League President will only allow a replay if… |
| answer | Rule 4.19: "The violation adversely affected the protesting team's chances of winning the game." |
| top | |
| ARCHIVED QUESTION #219 | |
| Question #219 | |
| date | April 17, 2005 |
|---|---|
| theme | Miscellaneous |
| question | Name the only two teams to have all three outfielders hit 30 plus home runs in a season. (Hint: One was in the 60s the other was in the 40s.). |
| answer | 1941 New York Yankees: Charlie Keller (33), Tommy Henrich (31), and Joe DiMaggio (30). 1963 Minnesota Twins: Harmon Keillebrew (45), Bob Allison (35), and Jimmie Hall (33). |
| top | |
| ARCHIVED QUESTION #220 | |
| Question #220 | |
| date | April 17, 2005 |
|---|---|
| theme | Miscellaneous |
| question | Only one player has hit home runs from both sides of the plate during the same game while playing for four different teams: Giants, Angles, Twins, and Royals. Name him. |
| answer | Chili Davis. |
| top | |