| Questions Archive for Questions #151-160 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 151 through 160 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #151 | |
| Question #151 | |
| date | February 15, 2004 |
|---|---|
| theme | retired numbers |
| question | The Chicago White Sox have retired number 4 and 11; both for shortstops. Name both of these players that amazingly share the same initials. |
| 1st correct | Mike L was the first correct responder. |
| answer | Luis Aparicio and Luke Appling. |
| top | |
| ARCHIVED QUESTION #152 | |
| Question #152 | |
| date | February 15, 2004 |
|---|---|
| theme | retired numbers |
| question | Who made these numbers famous in a New York Yankees uniform: 1, 3, 4, 5, 7, 8, and 9? |
| 1st correct | Mike L was the first correct responder. |
| answer | #1 Billy Martin, #3 Babe Ruth, #4 Lou Gehrig, #5 Joe DiMaggio, #7 Mickey Mantle, #8 Yogi Berra and Bill Dickey, and #9 Roger Maris. |
| top | |
| ARCHIVED QUESTION #153 | |
| Question #153 | |
| date | February 15, 2004 |
|---|---|
| theme | retired numbers |
| question | This member of the 3,000 hit club is owns the number 12 retired by the Tampa Bay Devil Rays. |
| 1st correct | Joe V was the first correct responder. |
| answer | Wade Boggs. |
| top | |
| ARCHIVED QUESTION #154 | |
| Question #154 | |
| date | March 07, 2004 |
|---|---|
| theme | opening day |
| question | Who threw the first and only opening day no-hitter? |
| 1st correct | Jeff J was the first correct responder. |
| answer | Bob Feller on April 6, 1940 in Comiskey Park against the Chicago White Sox, 1-0. |
| top | |
| ARCHIVED QUESTION #155 | |
| Question #155 | |
| date | March 07, 2004 |
|---|---|
| theme | opening day |
| question | Who is the first and only player to hit for the cycle on opening day? (Hint: he played for the Tigers in 1937.) |
| 1st correct | Jack Y was the first correct responder. |
| answer | Gee Walker off of Cleveland's Mel Harder on April 20, 1937, in Detroit's Navin Field. |
| top | |
| ARCHIVED QUESTION #156 | |
| Question #156 | |
| date | March 07, 2004 |
|---|---|
| theme | opening day |
| question | This Hall of Famer had been a .449 opening day hitter with 14 RBI in 14 games, reaching base safely in every opening day game he appeared. In his first opening day game he would match up against Lou Gehrig, playing in his 2,123rd consecutive game, for the only time in his career. Who was he? |
| 1st correct | Mark R was the first correct responder. |
| answer | Ted Williams. |
| top | |
| ARCHIVED QUESTION #157 | |
| Question #157 | |
| date | March 07, 2004 |
|---|---|
| theme | opening day |
| question | April 18, 1950 this stadium hosted the first opening day game under the lights. Name the stadium and the two teams that played. |
| 1st correct | Justin B was the first correct responder. |
| answer | Sportman's Park in St. Louis, where the Pirates played the Cardinals. |
| top | |
| ARCHIVED QUESTION #158 | |
| Question #158 | |
| date | March 21, 2004 |
|---|---|
| theme | opening day |
| question | This Hall-of-Fame fireball pitcher was the oldest to start an Opening Day game? |
| 1st correct | John S was the first correct responder. |
| answer | Nolan Ryan is the oldest pitcher to start an Opening Day game. In 1993 he was 46 years old when he toed the rubber for the Texas Rangers. |
| top | |
| ARCHIVED QUESTION #159 | |
| Question #159 | |
| date | March 21, 2004 |
|---|---|
| theme | opening day |
| question | On April 7, 1986, this BoSox player hit Jack Morris's first pitch, which was also the first game of the season, for a home run. Who hit this "earliest" home run? |
| 1st correct | John S was the first correct responder. |
| answer | On Opening Day at Tiger Stadium, Boston's Dwight Evans achieves a ML first by hitting a home run off Jack Morris on the first pitch of the entire season. But Detroit's Kirk Gibson later hits two homers of his own, adds two singles and drives in five runs to lead the Tigers to a 6-5 victory. |
| top | |
| ARCHIVED QUESTION #160 | |
| Question #160 | |
| date | March 21, 2004 |
|---|---|
| theme | opening day |
| question | Name the pitcher who started the season opener for the Seattle Mariners in 1980, winning the game, but ending the season with a 1-16 record. |
| 1st correct | John S was the first correct responder. |
| answer | Seattle pitcher Mike Parrot started and won the Mariners' 1980 opener, but never won another game all season. |
| top | |