| Questions Archive for Questions #131-140 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 131 through 140 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #131 | |
| Question #131 | |
| date | December 14, 2003 |
|---|---|
| theme | 1981 pre/post-season moves. |
| question | This player and Steve Renko are traded to the Angels for Joe Rudi, Frank Tanana, and Jim Dorsey. The Yankees were interested in him to fill out their outfield and play between Dave Winfield and Reggie Jackson. |
| answer | Fred Lynn. |
| top | |
| ARCHIVED QUESTION #132 | |
| Question #132 | |
| date | December 14, 2003 |
|---|---|
| theme | 1981 pre/post-season moves. |
| question | This 29-year-old California Angel would sign a six-year, $4.2 million contract in March, making him the highest-paid shortstop in baseball history. |
| answer | Rick Burleson. |
| top | |
| ARCHIVED QUESTION #133 | |
| Question #133 | |
| date | December 14, 2003 |
|---|---|
| theme | 1981 pre/post-season moves. |
| question | After refusing a four-year $2.5 million contract, this HOF backstop changes hose color and signs a five-year $2.9 million contract. |
| answer | Carlton Fisk. |
| top | |
| ARCHIVED QUESTION #134 | |
| Question #134 | |
| date | December 14, 2003 |
|---|---|
| theme | 1981 pre/post-season moves. |
| question | Dick Williams would replace the manager of the San Diego Padres in November. The 6'07' "Capital Punisher" was known for his power with the Dodgers and Senators, including a three-year stretch in which he hit 136 home runs. |
| answer | Frank Howard. |
| top | |
| ARCHIVED QUESTION #135 | |
| Question #135 | |
| date | December 14, 2003 |
|---|---|
| theme | 1981 pre/post-season moves. |
| question | This December trade sends former Rookie of the Year, the "Red Baron", along with second basemen Jack Perconte, to the Cleveland Indians for DH Jorge Orta and two minor league pitchers. |
| answer | Rick Sutcliffe. |
| top | |
| ARCHIVED QUESTION #136 | |
| Question #136 | |
| date | January 04, 2004 |
|---|---|
| theme | tenure and longevity |
| question | Name either of the two players that saw action in five different decades. |
| 1st correct | Cary S was the first correct responder. |
| answer | Nick Altrock played in the 1890s, 1900s, 1910s, 1920s and 1930s and Minne Minoso played in the 1940s, 1950s, 1960s, 1970s, and 1980s. |
| top | |
| ARCHIVED QUESTION #137 | |
| Question #137 | |
| date | January 04, 2004 |
|---|---|
| theme | tenure and longevity |
| question | What modern player shares the record with Deacon McGuire (Toledo (AA), Cleveland (AA), Rochester (AA), Washington (AA), Detroit (NL), Philadelphia (NL), Washington (NL), Brooklyn (NL), Detroit (AL), New York (AL), Boston (AL), and Cleveland (AL)) by playing with twelve (12) teams during his career? |
| 1st correct | Cary S was the first correct responder. |
| answer | Mike Morgan played for Oakland (AL), New York (AL), Toronto (AL), Seattle (AL), Baltimore (AL), Los Angeles (NL), Chicago (NL), St. Louis (NL), Cincinnati (NL), Minnesota (AL), Texas (AL), and Arizona (NL). |
| top | |
| ARCHIVED QUESTION #138 | |
| Question #138 | |
| date | January 04, 2004 |
|---|---|
| theme | tenure and longevity |
| question | This native of Guayubin, Dominican Republic, was the oldest player to be a rookie in the National League. Name him. (Satchel Paige is the oldest rookie in the American League.) |
| 1st correct | Cary S was the first correct responder. |
| answer | Dimmedes Olivo was born 01-22-1919 and debuted 09-05-1960 putting him at 41 year-old. |
| top | |
| ARCHIVED QUESTION #139 | |
| Question #139 | |
| date | January 04, 2004 |
|---|---|
| theme | tenure and longevity |
| question | Name any of the three National League players that have played for two teams in one day. |
| 1st correct | Cary S was the first correct responder. |
| answer | Max Flack and Cliff Heathcote on 05-30-1922 and Joel Youngblood on 08-04-1982. |
| top | |
| ARCHIVED QUESTION #140 | |
| Question #140 | |
| date | January 19, 2004 |
|---|---|
| theme | tenure and longevity |
| question | These two American League Hall of Famers share the record for most consecutive years on the same team. Name them. |
| 1st correct | Dave M was the first correct responder. |
| answer | Brooks Robinson (Baltimore Orioles) and Carl Yastrzemski (Boston Red Sox) played 23 seasons with their respective teams. |
| top | |