| Questions Archive for Questions #101-110 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This page contains the question and answer for questions 101 through 110 of
Baseball Trivia Quiz. The quick links at the left will take you to a particullar question and answer just by clicking on the question number. |
||||||||||||
| ARCHIVED QUESTION #101 | |
| Question #101 | |
| date | August 24, 2003 |
|---|---|
| question | Scott Podsednik stole home yesterday for the Milwaukee Brewers, the first by a Brewer since this player did it July 28, 1998. |
| 1st correct | Henry L was the first correct responder. |
| answer | Mark Loretta. |
| top | |
| ARCHIVED QUESTION #102 | |
| Question #102 | |
| date | August 24, 2003 |
|---|---|
| question | What park did Sammy Sosa hit his 500th home run? |
| 1st correct | Brian S was the first correct responder. |
| answer | On April 04, 2003, at Cincinnati's Great American Ball Park. |
| top | |
| ARCHIVED QUESTION #103 | |
| Question #103 | |
| date | September 13, 2003 |
|---|---|
| question | If two runners are touching the same base, during a live ball, when the runner(s) are tagged, is the preceding or following runner awarded the base, while the other is out? |
| 1st correct | Bill B was the first correct responder. |
| answer | 7.03 Two runners may not occupy a base, but if, while the ball is alive, two runners are touching a base, the following runner shall be out when tagged. The preceding runner is entitled to the base. |
| top | |
| ARCHIVED QUESTION #104 | |
| Question #104 | |
| date | September 13, 2003 |
|---|---|
| question | Name the only current manager to be in the top ten for both managerial wins and losses. |
| 1st correct | Tim P was the first correct responder. |
| answer | Tony LaRussa. |
| top | |
| ARCHIVED QUESTION #105 | |
| Question #105 | |
| date | September 20, 2003 |
|---|---|
| question | Before Vladimir Guerrero and Brad Wilkerson, of the Montreal Expos, both hit for the cycle in 2003, these two players were the last to do it for one team in 1998. (Hint: they were on the Colorado Rockies.) |
| 1st correct | John S was the first correct responder. |
| answer | Dante Bichette and Neifi Perez. |
| top | |
| ARCHIVED QUESTION #106 | |
| Question #106 | |
| date | September 20, 2003 |
|---|---|
| question | Now that Roy Halladay has won his 20th for the Blue Jays; who was the last Blue Jay to win 20 in a season? |
| 1st correct | John S was the first correct responder. |
| answer | David Wells was 20-8 in 2000. |
| top | |
| ARCHIVED QUESTION #107 | |
| Question #107 | |
| date | September 20, 2003 |
|---|---|
| question | Which player scored the 1,000th run of his career at the youngest age? |
| answer | Mel Ott, of the 1936 New York Giants, was 27 years and 104 days old. |
| top | |
| ARCHIVED QUESTION #108 | |
| Question #108 | |
| date | September 20, 2003 |
|---|---|
| question | What other two Devil Rays did Aubrey Huff join by belting his 30th home run of the 2003 season? |
| 1st correct | John S was the first correct responder. |
| answer | Jose Canseco (34) and Fred McGriff (32). |
| top | |
| ARCHIVED QUESTION #109 | |
| Question #109 | |
| date | September 27, 2003 |
|---|---|
| question | Javy Lopez will end the season with a .300 batting average, 40+ homers, and 100+ RBI. What two other catchers have accomplished this goal in a season? (Hint: one is a HOFer while the other is currently playing.) |
| 1st correct | Mark Y was the first correct responder. |
| answer | Roy Campanella in 1953 and Mike Piazza in 1997. |
| top | |
| ARCHIVED QUESTION #110 | |
| Question #110 | |
| date | September 27, 2003 |
|---|---|
| question | Edgar Renteria, of the St. Louis Cardinals, collected his 100th RBI of the season September 26, 2003. Who was the last NL shortstop to collect 100 or more RBI in a season? |
| 1st correct | Mark Y was the first correct responder. |
| answer | Hubbie Brooks in 1985. |
| top | |